loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 17,781.80 15.66 6.23
Equity-ICICI Bank Apr 30, 2025 12,356.06 10.88 6.52
Equity-Reliance Industr Apr 30, 2025 11,629.10 10.24 11.53
Equity-Infosys Apr 30, 2025 6,532.04 5.75 -3.63
Equity-Bharti Airtel Apr 30, 2025 6,095.30 5.37 8.71
Equity-ITC Apr 30, 2025 4,805.76 4.23 4.79
Equity-Larsen & Toubro Apr 30, 2025 4,765.24 4.20 -3.38
Equity-TCS Apr 30, 2025 4,240.10 3.73 -3.93
Equity-Axis Bank Apr 30, 2025 4,115.65 3.62 8.48
Equity-Kotak Mah. Bank Apr 30, 2025 3,960.49 3.49 2.57
Equity-St Bk of India Apr 30, 2025 3,691.12 3.25 3.13
Equity-M & M Apr 30, 2025 3,151.80 2.78 10.77
Equity-Bajaj Finance Apr 30, 2025 2,743.79 2.42 -2.56
Equity-Hind. Unilever Apr 30, 2025 2,551.04 2.25 4.63
Equity-Sun Pharma.Inds. Apr 30, 2025 2,411.48 2.12 6.48
Equity-NTPC Apr 30, 2025 2,055.54 1.81 0.08
Equity-HCL Technologies Apr 30, 2025 2,020.05 1.78 -0.74
Equity-Maruti Suzuki Apr 30, 2025 1,975.78 1.74 7.44
Equity-Eternal Ltd Apr 30, 2025 1,971.47 1.74 16.50
Equity-Power Grid Corpn Apr 30, 2025 1,705.46 1.50 6.60
Equity-Titan Company Apr 30, 2025 1,682.56 1.48 11.26
Equity-Tata Motors Apr 30, 2025 1,649.45 1.45 -3.51
Equity-UltraTech Cem. Apr 30, 2025 1,632.32 1.44 2.15
Equity-Tata Steel Apr 30, 2025 1,405.15 1.24 -8.52
Equity-Asian Paints Apr 30, 2025 1,333.23 1.17 4.66
Equity-Bajaj Finserv Apr 30, 2025 1,293.48 1.14 -1.73
Equity-Tech Mahindra Apr 30, 2025 1,166.70 1.03 6.99
Equity-Adani Ports Apr 30, 2025 1,090.80 0.96 3.95
Equity-Nestle India Apr 30, 2025 1,038.49 0.91 6.99
Equity-IndusInd Bank Apr 30, 2025 669.60 0.59 30.33
Reverse Repo-TREPS Apr 30, 2025 72.96 0.06 -76.83
Net CA & Others-Net CA & Others Apr 30, 2025 -53.76 -0.03 0.00